Coverage: 100% concepts covered CA Final(New Syllabus) Strategic Financial Management By CA Vinod Kumar Agarwal.
100% Syllabus Covered
 Student Friendly Approach.
₹4,499.00 – ₹11,499.00
| Duration: 285 Hours | 
| Lectures: 220 | 
| Video: Hindi English mix | 
Coverage: 100% concepts covered CA Final(New Syllabus) Strategic Financial Management By CA Vinod Kumar Agarwal.
100% Syllabus Covered
 Student Friendly Approach.
| Duration | 285 Hrs Approx. | 
| Lectures | 220 Approx | 
| Recording (Month – Year) | Nov 2021 | 
| Mode | Google Drive, Pen Drive | 
| Applicable For | May 2022 & Onwards | 
| Validity | 9 Months | 2 Years from date of Activation. | 
| Views Per Lecture (Opening & Closing of Videos) | 10000 times per lecture | 
| Times Per Lecture (Hour Based Restriction Per Lecture) | 1.2 | 1.8 views only | 
| Fast Forward | Yes Available from 1.0x to 1.5x | 
| Study Material | Hard Copy | Soft Cpoy | 
| Book Description | Strategic Financial Management (SFM) Regular Notes (2 Books) | 
| Package Weight | 3.5 kg | 
| Amendments | If any will be provided separately via Google Drive or Youtube Link | 
| Video Language | Hindi + English | 
| Materials Language | English | 
| Video Played On | Computer (Desktop) / Laptop / Mobile / Tablet | 
| System Requirements | For Computer/Laptop: Windows 10. DirectX 9.0c or Above. Processor: Core 2 Duo or Above (2 GHZ or Above) RAM: 2GB (Usable). NVidia/ Ati / Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHz. | For Mobile/Tablet: Android 5 and Above versions. Directly Playing videos from OTG Cable attached Pen Drive is not supported, you have to copy videos from Pen Drive to your internal storage or memory card. | 
1.2 | 1.8 views per lecture
WHATSAPP/ TELIGRAM / CALL
Average Rating
Detailed Rating
| Stars 5 | 0 | |
| Stars 4 | 0 | |
| Stars 3 | 0 | |
| Stars 2 | 0 | |
| Stars 1 | 0 | 
You must be logged in to post a review.
₹4,499.00 – ₹11,499.00
| Duration: 285 Hours | 
| Lectures: 220 | 
| Video: Hindi English mix | 
 
 
There are no reviews yet.